Portland Clerk Craft Seniority Roster

  LAST FIRST SEN DATE SEN #
1 WRIGHT LAWRENCE 5/10/1975 3
2 RUDOLPH MARK 2/12/1977 8
3 COULTER MARK 7/16/1977 6
4 NOVASH RUTH 8/27/1977 3
5 DASENBROCK DAVID 9/24/1977 2
6 SYRING JEFFREY 3/22/1980 8
7 EDWARDS TERESA 6/14/1980 12
8 LUM JACKSON 6/28/1980 3
9 LOUIE DAVID 9/6/1980 6
10 STANICH RANDY 12/27/1980 3
11 EDWARDS DAVID 10/1/1983 21
12 ADDINGTON LLOYD 4/28/1984 6
13 VEITH RICHARD 4/28/1984 15
14 BENNER JANE 5/12/1984 3
15 LITE JR DONALD 5/26/1984 16
16 ARAISHI JOHN 5/25/1985 6
17 NEWBREY JAMES 6/8/1985 10
18 KANESHIGE SANDRA 6/22/1985 13
19 NEUHARTH MATTHEW 7/6/1985 2
20 LEE KEVIN 7/6/1985 3
21 WONG BARRY 11/23/1985 4
22 MOTT LESLIE 11/23/1985 6
23 CLARDY BARBARA 2/15/1986 7
24 FILER CYNTHIA 4/26/1986 4
25 KAWATA LARRY 6/21/1986 7
26 BRAUNSTEIN PAUL 7/5/1986 1
27 MARTIN WILLIAM 7/5/1986 2
28 ANDREWS JERRY 10/10/1987 2
29 WONG LILLY 6/18/1988 14
30 SLOWIKOWSKI JAMES 3/11/1989 2
31 LOUIE RANDY 4/22/1989 8
32 SAN GABRIEL E 4/22/1989 9
33 ADAMSON BRETT 11/4/1989 10
34 WHITMORE KENNETH 5/5/1990 3
35 VAN DEWEGE TAMARA 9/8/1990 2
36 LEE ANNE 10/20/1990 2
37 BUTLER JR LEON 12/15/1990 2
38 MCMASTER JEFFERY 2/23/1991 3
39 FARRAND DAVID 6/13/1992 1
40 LOUIE JULIE 5/1/1993 2
41 LE DIEU 6/26/1993 1
42 EKTER KELLI 6/26/1993 3
43 HA ENYOUNG 7/10/1993 7
44 LE THUY 7/10/1993 8
45 LE TRINH 7/10/1993 14
46 BEALE GAVIN 7/10/1993 15
47 AHN HANNAH 7/10/1993 16
48 BIDDULPH DEBORAH 7/24/1993 1
49 WATSON CHARLES 9/4/1993 6
50 MARTINEZ JAVIER 9/4/1993 8
51 HOARD WARREN 9/18/1993 10
52 RITCHIE TRACY 9/18/1993 17
53 BAUMAN AHRLIN 9/18/1993 21
54 YAN DAVID 9/18/1993 23
55 DIEP LUONG 9/18/1993 29
56 BALDWIN DAVID 10/2/1993 7
57 WARNER STEVEN 10/2/1993 9
58 CABUSAO TOMMY 10/2/1993 10
59 BREAZEALE SHARON 10/2/1993 21
60 LEE BRIAN 10/2/1993 25
61 PALMER DAVID 10/2/1993 35
62 D’CRUZ VALERIE 11/13/1993 7
63 KIM KWANG 12/11/1993 1
64 LE JONATHAN 12/18/1993 1
65 LIVENGOOD LEON 9/3/1994 2
66 KO HENRY 9/17/1994 3
67 TRAN SUE 10/15/1994 3
68 FONG RICHARD 10/15/1994 4
69 BRIDGES DARRELL 10/29/1994 5
70 BOHAM E 11/12/1994 3
71 NGUYEN ANH 11/12/1994 8
72 NGUYEN JENNIFER 11/12/1994 9
73 POCZYNEK KATHERINE 11/26/1994 1
74 SPORRI VICKI 11/26/1994 2
75 GRAY II JONATHAN 1/7/1995 2
76 VAN HORN CARMEN 1/21/1995 2
77 RAUSCH LAURA 3/4/1995 2
78 RODRIGUEZ MICHELINA 3/4/1995 6
79 KENT GEOFFREY 3/18/1995 1
80 MENJIVAR-WILSON ANA 4/1/1995 5
81 PHAM KIMH 4/1/1995 6
82 LEMPO GOURY 4/15/1995 3
83 STRELECKI ANGELICA 4/29/1995 1
84 LUONG PHAN 4/29/1995 2
85 MUNSEY MIKE 4/29/1995 4
86 NGO MICHELLE 5/13/1995 5
87 LIUFAU IOSEFA 5/13/1995 10
88 ARNOLD TAMRA 5/27/1995 2
89 KIM ANNA 6/10/1995 2
90 LE ALEXANDER 4/27/1996 1
91 JACKSON GINA 5/11/1996 2
92 LE NGUYETBICH 8/17/1996 2
93 WALTERS BRIDGETT 9/14/1996 1
94 BUI TIEN 9/14/1996 2
95 EASTLAKE DANE 10/12/1996 13
96 CURTIS PAUL 3/1/1997 2
97 DORSEY JAMES 7/19/1997 3
98 HUYNH MYHUONG 10/11/1997 1
99 SARIBOUT MANIVONE 10/11/1997 7
100 BOATMAN LYNETTE 10/11/1997 8
101 SUEBSANH ALICIA 10/11/1997 9
102 LEDINGTON EVELYN 10/25/1997 1
103 THOMPSON STACY 10/25/1997 2
104 ONG CUONG 11/8/1997 1
105 HODGES DAVID 11/8/1997 2
106 SETTJE DONNA 11/8/1997 3
107 SLAUGHTER ROBBIE 11/8/1997 4
108 LE DUONG 11/8/1997 5
109 LE XUAN 11/8/1997 6
110 NGUYEN TRUONG 11/8/1997 8
111 WEBB SUSAN 11/8/1997 9
112 SMITH APRIL 11/8/1997 10
113 JUDAR HAROLD 11/8/1997 11
114 MONZON IMELDA 11/8/1997 18
115 FERGUSON PAMELA 11/8/1997 19
116 VU CHRISTINA 11/8/1997 21
117 DUNSMORE BRIAN 11/8/1997 22
118 MOULTON OUA 11/8/1997 23
119 THOMPSON CECIL 11/8/1997 26
120 WILLIAMS INGE 11/8/1997 29
121 THOMPSON EVELYN 11/8/1997 31
122 HINSEN LARAINE 11/8/1997 32
123 CHASE JOSEPH 11/22/1997 7
124 LIANG YEE WAH 11/22/1997 8
125 POWELL YOLANDA 11/22/1997 9
126 WONG CHUN 11/22/1997 18
127 PHILLIPS SHAWN 12/21/1997 1
128 NGUYEN LEANNE 1/3/1998 1
129 CHU ROLANDA 1/3/1998 6
130 NG DANIEL 1/3/1998 13
131 KEPLEY VALERIE 1/3/1998 15
132 YAN DAVID 1/3/1998 17
133 HOANG THANH 1/17/1998 5
134 WANG SUSSAN 1/17/1998 6
135 BOUGUETTAYA CARI 2/14/1998 3
136 NGUYEN VINH 2/28/1998 1
137 DERIDDER DAWN 2/28/1998 2
138 PHAWAKKHARANON PENN 2/28/1998 3
139 CHEONG JOY 2/28/1998 4
140 DUONG THUYTRANG 2/28/1998 5
141 CHANG KARI 2/28/1998 6
142 WASHINGTON ERIK 2/28/1998 9
143 MUNGUIA CESAR 4/11/1998 1
144 TONG FREEMAN 4/11/1998 2
145 DUONG AMY 4/11/1998 3
146 NGUYEN SON 4/11/1998 4
147 WHEELER BRIAN 4/11/1998 6
148 HUANG MING 4/25/1998 2
149 DIEP HONG 4/25/1998 4
150 ROJAS MARIA 5/9/1998 2
151 ALEMAYOH ABEBE 5/9/1998 4
152 FONG ANH 5/9/1998 5
153 LE KIM 5/23/1998 2
154 JONES JANITA 6/6/1998 3
155 WILLIAMS JULIETA 6/6/1998 4
156 CHEA VOUCHHEANG 6/6/1998 6
157 JOSPIN JEAN CLAUDE 6/20/1998 1
158 SCHUMACHER MARK 7/4/1998 1
159 NGUYEN ANH 7/4/1998 4
160 YAN KIM 7/4/1998 6
161 FLACK SCOTT 8/1/1998 2
162 LEONARD MICHELLE 8/15/1998 1
163 LEE HAEJOO 8/15/1998 2
164 BAPTISTA MARNIE 8/29/1998 2
165 HEIN CLINTON 8/29/1998 3
166 U’REN LAURA 8/29/1998 4
167 ALLEN KATHY 8/29/1998 6
168 FOX VERONICA 8/29/1998 8
169 MARCELO NOLI 8/29/1998 10
170 MARCELO RODRIGO 8/29/1998 11
171 COLE RONALD 8/29/1998 13
172 ANDERSON KATHLEEN 9/12/1998 2
173 DINH HUONG 9/12/1998 3
174 LEE YU 9/12/1998 4
175 BAHRU KIBATU 10/10/1998 1
176 WOOFF MICHAEL 10/10/1998 2
177 LIDDIE RHONDA 10/24/1998 1
178 LU BE 10/24/1998 3
179 HUYNH THANH 10/24/1998 6
180 STEELMAN KIMBERLY 10/24/1998 7
181 ABRAHAM-HERTZ SHANNA 10/24/1998 8
182 GARRISON JOHN 3/13/1999 2
183 ALFONSO SUSAN 5/22/1999 1
184 LUMBA JOCELYN 6/5/1999 1
185 ONG THANH 6/5/1999 4
186 MANDES MATILDE 6/5/1999 5
187 NGUYEN HANG 7/31/1999 2
188 QUACH MAI 9/11/1999 1
189 SAITO KIYOE 9/25/1999 2
190 CHIM OI 9/25/1999 4
191 HAN DONPIL 10/23/1999 6
192 SHIN DONG WON 10/23/1999 7
193 LE VAN 11/6/1999 8
194 BEKELE ETSEHIWOT 12/4/1999 2
195 NGUYEN PHUONG MAI 1/15/2000 1
196 HUI WALLY 1/15/2000 3
197 LIM GEE 1/29/2000 2
198 HUYNH CUONG 1/29/2000 3
199 MCLAUGHLIN ROD 3/25/2000 2
200 CHA GAO 5/20/2000 1
201 MORTENSEN SHANNON 6/3/2000 1
202 HARRINGTON ELSIE 4/21/2001 1
203 HUYNH AMY 5/19/2001 1
204 BAEZ PATRICIA 9/21/2002 1
205 POTTS MARGARET 1/25/2003 1
206 ARAISHI BRIAN 12/8/2003 1
207 TRAN LY 9/4/2004 1
208 NGUYEN XUANHONG 9/4/2004 2
209 REES MARYTHRON 11/13/2004 1
210 ABRAHAM SHELLY 11/27/2004 2
211 LEE VICKKI 1/8/2005 1
212 SMITH QUE 2/5/2005 1
213 WONG JACKIE 2/5/2005 2
214 BUI CATHERINE 2/5/2005 3
215 PARKER KATHI 2/5/2005 5
216 BATISAN EDMUND 2/5/2005 6
217 TRAN LOCSON 2/5/2005 7
218 NGUYEN TRAM 2/5/2005 9
219 NGUYEN DUNG 2/19/2005 4
220 VAANDERING JAMIE 2/19/2005 8
221 VU MINHHA 2/19/2005 9
222 BOOKER-TAYLOR DONNA 3/19/2005 10
223 NGUYEN KIM 4/2/2005 1
224 TANCUAN NINA 4/16/2005 2
225 NGUYEN TONHU 4/16/2005 3
226 HUYNH THANH 4/16/2005 11
227 QUACH HOA 4/16/2005 12
228 KEMHUS TIMOTHY 4/16/2005 18
229 HUYNH ALBERT 5/14/2005 1
230 SARIBOUT KHEMPHONE 5/28/2005 3
231 LIN JENNY 5/28/2005 6
232 AMEGBLENKE MENSAH 5/28/2005 7
233 TRANG ANH 6/11/2005 2
234 CUMMINGS ROBERT 7/23/2005 2
235 JIMENEZ JIM 7/23/2005 3
236 WALTON CHERYL 8/6/2005 5
237 SPEAR JESSE 8/20/2005 6
238 YAMANAKA KAY 9/3/2005 1
239 DOLSMAN WAYNE 9/17/2005 7
240 FRILOT IRENE 10/15/2005 2
241 DENTON RACHELLE 10/15/2005 4
242 TAEKKER JESSE 10/15/2005 5
243 GUARNERO LAWRENCE 10/29/2005 1
244 WILKE BEN 2/18/2006 1
245 DING DRESBECK JULIA 6/24/2006 1
246 KNOWLES HERBERT 8/5/2006 1
247 NGUYEN DAT 8/19/2006 1
248 DOLLENS CHERYL 9/2/2006 1
249 CORTEZ DANIEL 9/30/2006 2
250 SMITH CELENA 10/28/2006 1
251 LE ANTHONY 1/20/2007 1
252 NG JIMMY 1/5/2008 1
253 STEFANIK JOHN 6/21/2008 1
254 HENRY HARLAN 1/17/2009 1
255 MCDOWELL GERALD 5/22/2010 1
256 VUONG LAN 7/17/2010 1
257 BROWN KANISHA 8/10/2013 1
258 PAHUA RAFAELA 6/14/2014 1
259 GILL ROSALINDA 6/14/2014 2
260 TRAN DZU 6/14/2014 3
261 LEOMITI FIRIPELE 6/14/2014 4
262 CHAUNG BOON 6/14/2014 5
263 KOUGL ELIZA 6/14/2014 6
264 GOODRICH SANDRA 7/12/2014 2
265 DANG MINH 7/12/2014 3
266 CHASE LISA 7/12/2014 6
267 LEIFSEN ROBERT 7/12/2014 8
268 PLATT CRISTELA 7/12/2014 10
269 VENHUIS DENNIS 7/12/2014 11
270 STANTON LEROY 7/12/2014 12
271 FAGG TANGEMAN GRAYSON 7/12/2014 13
272 ANDRES FREDERIC 7/12/2014 14
273 BIRD KATHRYN 7/12/2014 17
274 DUCLON JENNIFER 7/12/2014 19
275 RAHRICH KAREN 7/12/2014 20
276 WILLIAMS CHRISTOPHER 7/12/2014 21
277 JEROME MYRA 7/12/2014 24
278 NGUYEN HOANG 7/12/2014 30
279 CHAN SUE 8/9/2014 1
280 SRIKWAN URAIWAN 8/9/2014 2
281 HALINEN MARY 9/6/2014 1
282 TROTTI CRAIG 9/6/2014 2
283 TRAN DINH 9/6/2014 3
284 CO JIMMY 9/6/2014 4
285 DUCUT JR BIENVENIDO 9/6/2014 5
286 RYKKEN DAVID 9/6/2014 6
287 FENDER SHANE 9/6/2014 7
288 SCHMER CHAD 9/6/2014 8
289 LEE SHALA 9/6/2014 9
290 MOORE SIERRA 9/6/2014 10
291 CASON JOSEPH 9/6/2014 11
292 WALKER STEPHENIE 9/6/2014 15
293 KISNER NICHOLAS 9/6/2014 18
294 LEE DONG 9/6/2014 19
295 DENIS KIRSTEN 9/6/2014 22
296 TRINH HA 9/6/2014 23
297 LASUWONGSE AMARABHOL 9/6/2014 24
298 KHAN MARC 9/6/2014 25
299 DUONG BRUCE 9/6/2014 26
300 MOORE JR ERIC 9/6/2014 27
301 MCDANIEL HANNAH 9/6/2014 28
302 PHOMMASEN CONNIE 11/1/2014 2
303 TRAN HUONG 11/1/2014 3
304 EMBAYE AZEB 11/1/2014 5
305 BLEVINS MICHELLE 11/1/2014 7
306 RAYBOURN LISA 11/1/2014 8
307 CO TERRY 11/15/2014 2
308 THOMAS BRANDON 11/29/2014 1
309 PACTOL MARGO 11/29/2014 2
310 THAMILSELVAN THARSINI 11/29/2014 3
311 VILLANUEVA JENNIFER 11/29/2014 4
312 JANKANS BARTRICIA 11/29/2014 5
313 AKIYAMA CORINA 11/29/2014 8
314 SERRANO IAN 11/29/2014 11
315 HOLTHOUSE CHRISTINE 11/29/2014 13
316 JEFFERSON PAMELA 12/13/2014 1
317 FAGAN CYNTHIA 1/24/2015 3
318 EMERY MAE 1/24/2015 5
319 EPES TRAVIS 1/24/2015 6
320 FELIX FREDERIC 1/24/2015 8
321 BAKER JOSHUA 6/27/2015 33
322 DOLE TAYLOR 7/11/2015 3
323 KORT MATTHEW 8/22/2015 3
324 RAHMAOUI BADR 8/22/2015 4
325 OLLER TERESA MARIE 8/22/2015 5
326 NGAN DAVID 8/22/2015 8
327 CHEN EVAN 8/22/2015 9
328 ABED EL MALAK S ATEF 8/22/2015 10
329 PHAN WILLIAM 9/5/2015 2
330 COCA ANA 9/5/2015 3
331 SERRANO ANNA LUCIA 10/17/2015 2
332 PORTER EMILY 11/14/2015 2
333 MIJARES LOUIE 11/28/2015 4
334 COVERDELL MICHAEL 11/28/2015 5
335 FIGURA KARISA 11/28/2015 6
336 WRIGHT NATHAN 12/26/2015 2
337 LOUIE ERIC 12/26/2015 3
338 NGUYEN KHOA 12/26/2015 4
339 ORTMAN DAVID 1/9/2016 1
340 PANICHLUECHACHA MORAKOD 1/9/2016 2
341 SVEEN CHRISTOPHER 1/9/2016 3
342 DIAZ TANIA 3/19/2016 1
343 BELL BOBBIE 3/19/2016 3
344 DU LUAN 3/19/2016 4
345 RUIZ DE CASTRO MARIA 4/16/2016 1
346 THARP PATRICK 4/16/2016 4
347 LOHKAMP GARY 5/28/2016 2
348 PEDERSEN SKYLER 5/28/2016 3
349 THOMPSON COURTNEY 5/28/2016 4
350 TRAN TUAN 7/23/2016 2
351 ALVAREZ DOROTHY 10/29/2016 2
352 LOHKAMP SALAIA 10/29/2016 3
353 MARQUEZ BELIA 11/26/2016 3
354 CO JOHNNY 11/26/2016 4
355 RICHARDSON COLLEEN 11/26/2016 5
356 NGUYEN HUYNH 11/26/2016 6
357 HORIUCHI ROGER 11/26/2016 7
358 YOUNG JANICE 11/26/2016 9
359 PHAN CONGTUAN 12/24/2016 1
360 HAFNER AMANDA 12/24/2016 3
361 ORTIZ JAMES 12/24/2016 4
362 JEANNIS ANDRE 12/24/2016 6
363 MCCLUNG ERIC 12/24/2016 7
364 STOKES SMITH DONNA 12/24/2016 8
365 GOMEZ IAN 12/24/2016 10
366 SAMPSON DAVID 1/21/2017 4
367 WILLIAMS DAVID 1/21/2017 6
368 ABRAVAYA ROWENA 1/21/2017 7
369 GARCIA-QUEZADA NANCI 2/18/2017 10
370 KRONGBAN NUTTAYA 3/4/2017 2
371 SAELOR MEUY 3/4/2017 3
372 ORENGO GEOFFREY 3/18/2017 2
373 PHOEUN NY 4/1/2017 1
374 HASAN WAZIRAH 4/1/2017 3
375 SAMPSON SHRIL 4/1/2017 5
376 ALTENHEIN MARY 4/1/2017 6
377 LAROQUE LISA 4/1/2017 8
378 ROSS APRIL 4/29/2017 2
379 ROTH CYNTHIA 4/29/2017 12
380 FRANKEL GLENN 5/13/2017 1
381 HUANG YU 5/13/2017 2
382 GROSSKOPF CODY 5/27/2017 1
383 NINICHUCK CASIMIR 5/27/2017 2
384 JONES BRIAN 5/27/2017 3
385 HARAPE PIYANUTR 5/27/2017 5
386 FITZGERALD CONNIE 5/27/2017 6
387 PERI ROSEANN 5/27/2017 8
388 HARRIS SHAWNEEN 5/27/2017 10
389 BARTELS DARLENE 5/27/2017 11
390 NEWPORT RON 5/27/2017 12
391 BUTLER MARTONIO 5/27/2017 14
392 BERMAN MILAGROS 6/24/2017 2
393 SIMMONS ANDREW 6/24/2017 4
394 MEHARI DANIEL 7/22/2017 3
395 MULLEN DANIELLE 7/22/2017 4
396 LOUIE TAMMY 7/22/2017 6
397 OROPEZA ELIZA 7/22/2017 7
398 LOUIE ALAN 8/19/2017 1
399 VU LYON 9/16/2017 1
400 CABANTOY LLOYD 9/1/2018 1
401 BURKE AIMEE 8/3/2019 1
402 NINH THO 10/26/2019 1
403 SWEEK LINDA 2/22/2020 1
404 SOLNYSHKINA MARIYA 5/9/2020 1
405 ERVIG ANGELIA 5/9/2020 1
406 OWENS MATTHEW 5/9/2020 2
407 BEST JERMAINE 5/9/2020 4
408 TROTTER JASON 5/9/2020 5
409 BEIN VET 5/9/2020 6
410 FELIX MA FLORDELUN 5/9/2020 8
411 HOMAN DUC 5/9/2020 9
412 HALFORD MICHAEL 5/9/2020 10
413 BRENDGARD WILLIAM 5/9/2020 11
414 HE BINGXIANG 5/9/2020 12
415 CALICA ROBERT 5/9/2020 13
416 OAK JOHNNY 5/9/2020 14
417 GUTIERREZ ANTHONY 5/9/2020 15
418 ORR SANDRA 5/9/2020 16
419 KUEHL JR RALPH 5/9/2020 18
420 PHAN KHETSY 5/9/2020 19
421 YAN HENRY 5/9/2020 21
422 ESKANDER NANCY 5/9/2020 22
423 CHI MARIA APRIL 5/9/2020 23
424 GARCIA QUEZADA MICHELLE 5/9/2020 24
425 NGO PHUNG 5/9/2020 25
426 PELEYI THERESA 5/9/2020 26
427 PUZAK DREW 5/9/2020 27
428 MCMOORE JONAH 5/9/2020 31
429 WIGHTMAN SUSANNE 5/23/2020 2
430 VAZQUEZ SERAPHINA 6/6/2020 1
431 SUDIBYO YENNY 9/26/2020 3
432 FIELDS STEVA 10/24/2020 3
433 PETER ANA 1/2/2021 7
434 ALGIE SAKKARA 1/2/2021 9
435 MCKIBBEN JENNY 2/27/2021 1
436 CAOUETTE JENNIE 2/27/2021 3
437 PAYNE RHONDA 2/27/2021 5
438 GAMAGE CHAMILA 3/13/2021 2
439 JUENGLING JOSHUA 3/13/2021 3
440 MARRUFO ROBERT 3/13/2021 7
441 BINGOLD BRYAN 3/27/2021 3
442 FOWLER TIMOTHY 3/27/2021 5
443 LIU JUN 4/24/2021 1
444 SMARIO OLIVIA 4/24/2021 3
445 ROLLINS LIAM 4/24/2021 5
446 WOOD MONIQUE 6/19/2021 3
447 PALMER GREG 6/19/2021 5
448 MBOYO BONENGE 6/19/2021 7
449 TIDWELL ORYAN 6/19/2021 9
450 WHITED ELIZABETH 7/31/2021 2
451 ARIOLA CRIZELDA 7/31/2021 3
452 RUEDINGER AMY 7/31/2021 5
453 WILLICH JULIA 7/31/2021 11
454 MASS DANIEL 7/31/2021 13
455 SARIBOUT BOUNTHONE 7/31/2021 15
456 SUPORN PASINEE 7/31/2021 21
457 TAYLOR CARRIE 7/31/2021 23
458 NGUYEN RICHARDS PHUONG 7/31/2021 25
459 PEYROLLAZ KRISTINA 7/31/2021 27
460 LE KATHY 7/31/2021 31
461 SHUCK JOSHUA 7/31/2021 33
462 AVILES ALINA 7/31/2021 37
463 DELEON GUERRERO ALDIN 7/31/2021 39
464 NGUYEN JAMES 7/31/2021 41
465 LIM GREG 7/31/2021 43
466 LE HOANG 7/31/2021 45
467 PALDEN DORJEE 7/31/2021 47
468 BURNES CIARALYS 7/31/2021 51
469 TA TUNGSAN 7/31/2021 53
470 GOODENOUGH LESLIE 7/31/2021 57
471 DERAKHTI PAYAM 7/31/2021 59
472 FLAHERTY BRITTANY 7/31/2021 61
473 HAHN THERESA 7/31/2021 63
474 LAM JOSEPH 7/31/2021 65
475 BOULDIN KATHLEEN 7/31/2021 67
476 COOK TAMILLE 7/31/2021 69
477 BELWOOD CINDY 7/31/2021 73
478 ALVAREZ YOLANDA 7/31/2021 75
479 NIYOMWUNGERE VASTINE 7/31/2021 77
480 TAMAN JERMO 7/31/2021 79
481 MARIANO KRISTINA 7/31/2021 81
482 LE PATRICIA 7/31/2021 85
483 TORRES CALEB 7/31/2021 87
484 JENSEN DUSTIN 7/31/2021 89
485 HASSAN MUSE 8/28/2021 5
486 TILTON-MARTIN DANIELA 8/28/2021 9
487 QUIST AARON 8/28/2021 13
488 ARUBEE AMMAR 8/28/2021 19
489 LINDSAY ROBERT 8/28/2021 21
490 MOEVA SONIA 8/28/2021 23
491 YU ELIZABETH 9/25/2021 3
492 PERDEH GORCHAN 9/25/2021 5
493 TOMLIN CHRISTOPHER 2/26/2022 5
494 HTUT REBEKAH 2/26/2022 9
495 DOXSEE DON 2/26/2022 11
496 BETIT DANIELLE 2/26/2022 13
497 FAES JR EUGENE 2/26/2022 17
498 GEBREGZIABHER LETEKIROS 2/26/2022 19
499 TAYLOR MATT 2/26/2022 23
500 HARRINGTON JR VAUGHAN 2/26/2022 27
501 YUN JIN 2/26/2022 29
502 GRIFFITH RYAN 2/26/2022 31
503 JAUREGUI DOMINIC 2/26/2022 33
504 FRANKLIN ROB 2/26/2022 35
505 VU MINH HIEU 2/26/2022 39
506 LANGDON III BENJAMIN 3/26/2022 5
507 VU KATHLEEN 3/26/2022 7
508 BRYANT-KOCH WILLIAM 3/26/2022 9
509 ROSS JOSH 3/26/2022 11
510 RANDALL VERNON ALLEN 3/26/2022 13
511 FRUTOS CARLOS 3/26/2022 15
512 AVEDOVECH IAN 3/26/2022 21
513 LE SUONG 3/26/2022 23
514 KHAMIDOV NATALIA 3/26/2022 25
515 BALEKE CHIKURU 3/26/2022 27
516 TATU VALENTINE 4/23/2022 1
517 FLEMING DAVID 4/23/2022 1
518 POBLACION KELSEY 4/23/2022 2
519 JURKOW JILL 4/23/2022 3
520 ASHRAF ABDA 5/21/2022 1
521 SHAW EDDIE 5/21/2022 2
522 HIBBARD MARINA 5/21/2022 5
523 NGO KIM LOAN 5/21/2022 7
524 LOPEZ MAYA PABLO 5/21/2022 9
525 SHEPHERD RICHARD 6/4/2022 3
526 OTTMAN MATHEW 6/18/2022 5
527 MCKAY ALICIA 6/18/2022 7
528 MERTZ JINKY 6/18/2022 9
529 MCBEE RICHARD 6/18/2022 11
530 DAVIS MARCELLA 6/18/2022 13
531 WALPOLE BRANDON 6/18/2022 15
532 FOSTER MELANIE 6/18/2022 17
533 OWEN AUDREY 7/16/2022 3
534 ANDERSON PIERCE 7/16/2022 3
535 FOGLE MICHEAL 7/30/2022 5
536 HARDY TRACY 8/13/2022 3
537 MAX AMBER 8/27/2022 1
538 PHANOUVONG SAMANTHA 8/27/2022 2
539 CALLANAN JOHN 8/27/2022 3
540 SALES LAUREN 8/27/2022 5
541 NGUYEN ANDY 8/27/2022 7
542 BINIAM SAMUEL 8/27/2022 9
543 OX ANDREW 8/27/2022 11
544 GRAF TANYELL 8/27/2022 17
545 RONNFELDT CHRISTOPHER 9/10/2022 3
546 LAUGHLIN BRIAN 9/10/2022 7
547 WILLIAMS TREVAR 9/24/2022 5
548 WILLINGHAM JR LESHAWN 9/24/2022 7
549 PHAM THIEN 9/24/2022 9
550 ZARINS ANDIS 9/24/2022 11
551 DOMINIAK RICHARD 9/24/2022 13
552 CASTILLO KAYMAUTA 9/24/2022 15
553 SUON PISETH 10/22/2022 1
554 ARIZMENDEZ DENISE 10/22/2022 3
555 POWELL LERENA 10/22/2022 5
556 RIISE CHARLES 10/22/2022 7
557 WALTERS SHAUNA 10/22/2022 9
558 HAHN JONAH BRIAN 11/5/2022 3
559 PETERSON SEAN 11/5/2022 5
560 JONGKIND TAYLOR 11/5/2022 7
561 AKINDURO CHRISTINE 11/19/2022 1
562 SIONE ELIZABETH 11/19/2022 5
563 LIN CHUNG CHEN 11/19/2022 7
564 JOHANSEN BRENDAN 11/19/2022 9
565 FARNSWORTH SUZAN 12/3/2022 3
566 MOHAMUD ALI 12/31/2022 3
567 MARTIN CHRISTOPHER 12/31/2022 3
568 ROJAS ANA 12/31/2022 5
569 JOHNSON KHADIJAH 12/31/2022 5
570 PATTIANI MICHAEL 12/31/2022 7
571 PERKINS SKYI 12/31/2022 11